Fire Sprinkler
Backed by the sound infrastructural facility and experienced personnel, our company has been able to emerge as one of the renowned manufacturers and supplier of qualitative range of Fire Sprinkler in India and Worldwide. Our experienced quality analyzer check the offered range at our in-house testing unit to provide flawless range to our clients. Our designed Fire Sprinkler is extensively used in home, office and buildings to prevent from fire accidents. Moreover, clients can avail this product from us within reasonable time period.
Quick response, Standard response, CMSA, Residential, ESFR
Quick Buyer Details | |
Product Name: | Fire Sprinkler |
Product Code: | FS 01 |
Model Number: | SAFEGUARD FS 01 |
Brand Name: | SAFEGUARD |
Condition: | New |
Business Type: | Manufacturer, Exporter, Supplier |
Product type: | Fire Fighting Equipment & Accessories |
Place of Origin: | Haridwar - 249403, Uttarakhand, India |
Certification: | An 9001:2000 Certified company |
Hot Markets: | Worldwide |
FOB Price: | Negotiable, Sent by mail |
Min. Order: | As per requirement |
Supplying Ability: | We can take/supplies Bulk orders |
Payment Terms: | Cash / Credit/ T/T ,L/C |
|
|
Product Specification | |
Material: | Cooper alloy |
Finish: | Chrome plated |
Thread: | 1/2'',3/4'' |
Install type: | Sidewall |
Flow Coefficient: | 80, 115 |
Strength test pressure: | 30bars (3Mpa) |
Rated working pressure: | 12 bars (1.2Mpa) |
Airproof test pressure: | 24bars (2.4Mpa) |
Types of fire sprinklers: | Pendent,sidewall,Upright,concealed |
Temperature of glass bulb: | 68â - 141â |
Diameter of glass bulb: | 5mm |
Nozzle Temperature Rating: | 57-141â |
Maximum ambient temperature: | 38 â |
Sprinkler Rated Temperature: | 68°C |
Color of glass bulb: | Red |
Connecting Thread Size [Optional]: | NPT1/2 or R1/2 |
Application: | Fire Fighting Equipment & Accessories |
Packaging & Delivery | |
Packaging Detail: | Excellent packing as per Industrial & International standard |
Delivery Detail: | Timely delivery of consignments, 15 -20 Days |
Shipment By: | Sea, Air, Cargo |